Name of Beer | Location of Brewery | Type of Beer | ABV | 16oz/33oz/64oz price |
---|---|---|---|---|
Maui Brewing "Imperial Coconut Porter" (ROTATING TAP) | Kihei, HI | Imperial Coconut Porter | 9.5 % | $7.50/13.25/24.25 |
Berryessa "Double Tap" (PERMANENT TAP) | Winters, CA | American Double IPA | 8.5 % | $7.50/13.25/24.25 |
King Cong "Wellington Double" (ROTATING TAP) | Sacramento, CA | West Coast Double IPA | 8.0 % | $7.50/13.25/24.25 |
Blue Note "Cougar Juice" (ROTATING TAP) | Woodland, CA | Rose Ale | 7.5 % | $7.50/13.25/24.25 |
Blue Note "9 Lives" (ROTATING TAP) | Woodland, CA | American IPA | 6.8 % | $6.50/11.50/21.00 |
The Booth "Kukmin" (ROTATING TAP) | Eureka, CA | American IPA | 6.5 % | $7.50/13.25/24.25 |
JuneShine "Hard Kombucha" (ROTATING TAP) | San Diego, CA | Acai Berry Hard Kombucha | 6.5 % | $7.50/13.25/24.25 |
Belching Beaver "Mana Tap" (ROTATING TAP) | San Diego, CA | Golden Stout | 6.5 % | $7.50/13.25/24.25 |
Bike Dog "Poloma Gose" (ROTATING TAP) | West Sacramento, CA | Sour Gose | 6.1 % | $7.50/13.25/24.25 |
Anderson Valley "Boont" (PERMANENT TAP) | Boonville, CA | Amber Ale | 5.8 % | $5.50/9.75/17.75 |
Modern Times "Black House" (ROTATING TAP) | San Diego, CA | Coffee Stout | 5.8 % | $7.50/13.25/24.25 |
Maui Brewing "Bew Pueo" (ROTATING TAP) | Kihei, HI | Pale Ale | 5.6 % | $7.50/13.25/24.25 |
King Cong "Animal House" (ROTATING TAP) | Sacramento, CA | Witbier | 5.5 % | $7.50/13.25/24.25 |
SLO "Cali Squeeze" (PERMANENT TAP) | San Luis Obispo, CA | Blood Orange Hefeweizen | 5.4 % | $7.50/13.25/24.25 |
Sudwerk "The People's Pilsner" (PERMANENT TAP) | Davis, CA | Pilsner | 5.3 % | $5.50/9.75/17.75 |
Budweiser (PERMANENT TAP) | Fairfield, CA | American Adjunct Lager | 5.0 % | $3.00/5.50/10.00 |
King Cong "PomLager" (ROTATING TAP) | Sacramento, CA | Lager w/Pomegranate | 5.0 % | $7.50/13.25/24.25 |
Lost Coast "Great White" (PERMANENT TAP) | Eureka, CA | Belgium White | 4.8 % | $6.50/11.50/21.00 |
Firestone "805" (PERMANENT TAP) | Paso Robles, CA | Blonde Ale | 4.7 % | $7.50/13.25/24.25 |
Pabst "Blue Ribbon" (PERMANENT TAP) | Los Angeles, CA | American Adjunct Lager | 4.7 % | $3.00/5.50/10.00 |
Hemly "StrawPerry" (ROTATING TAP) | Courtland, CA | Strawberry/Pear Cider | 4.5 % | $7.50/13.25/24.25 |
Knee Deep "Beautifully Blonde" (ROTATING TAP) | Auburn, CA | Blonde Ale | 4.5 % | $7.50/13.25/24.25 |
King Cong "El Campeon" (ROTATING TAP) | Sacramento, CA | Mexican Lager | 4.4 % | $7.50/13.25/24.25 |
Bud Light (PERMANENT TAP) | Fairfield, CA | American Adjunct Lager | 4.2 % | $3.00/5.50/10.00 |
**TAX NOT INCLUDED IN PRICE** | ||||
BOTTLES | & | CANS | ||
NAME | BOTTLE/CAN SIZE | PRICE | ||
2 Rivers CIder (VARIETIES) | 22 oz | $8.00 | ||
Angry Orchard Cider (VARIETIES) | 16 oz | $5.00 | ||
Rainer | 16 oz | $3.00 | ||
Guinness Draught | 15 oz | $5.00 | ||
Modelo Especial | 12 oz | $4.00 | ||
Modelo Negra | 12 oz | $4.00 | ||
Firestone 805 | 12 oz | $3.75 | ||
Corona | 12 oz | $3.00 | ||
Coors Light | 12 oz | $3.00 | ||
Pacifico | 12 oz | $3.00 | ||
Michelob Ultra | 12 oz | $3.00 | ||
Miller High Life | 12 oz | $3.00 | ||
NON-ALCOHOLIC: Lagunitas Hop Water | 12 oz | $1.50 | ||
NON-ALCOHOLIC: St. Pauli Girl | 12 oz | $3.00 | ||
**TAX NOT INCLUDED IN PRICE** |